Procest Documentation
Procest is a case management (zaakgericht werken) application for Nextcloud, designed for Dutch government organizations. It provides a complete case management solution built on top of OpenRegister.
Screenshots
| Feature | Screenshot |
|---|---|
| Dashboard | ![]() |
| My Work | ![]() |
| Cases | ![]() |
| Tasks | ![]() |
| Case Types | ![]() |
| Admin Settings | ![]() |
| ZGW Configuration | ![]() |
Feature Documentation
Core Features (with screenshots)
| Feature | Description | Status |
|---|---|---|
| Dashboard | Overview with case statistics, status chart, and personal work queue | Implemented |
| Case Management | List, filter, and manage cases in table or card view | Implemented |
| Case Dashboard View | Individual case detail page with status, tasks, and documents | In development |
| My Work | Personal work queue showing assigned cases and tasks | Implemented |
| Task Management | List, create, and manage tasks associated with cases | Implemented |
| Case Types | Configure case type definitions with ZGW-compliant properties | Implemented |
| Admin Settings | Application configuration, schema mapping, and version info | Implemented |
| Zaaktype Configuratie | ZGW API field mapping between OpenRegister and Dutch ZGW standard | Implemented |
Case Processing Features (text-only)
| Feature | Description | Status |
|---|---|---|
| Werkvoorraad | Team work queue for unassigned cases | Planned |
| Roles and Decisions | Role assignment and formal decision recording | Partial |
| Zaak Intake Flow | Case registration and intake process | Planned |
| Complaint Management | Citizen complaint handling (klachtafhandeling) | Planned |
| Consultation Management | Public participation and consultation processes | Planned |
| Milestone Tracking | Case lifecycle checkpoint monitoring | Planned |
| Case Email Integration | Email-to-case and case correspondence | Planned |
| WOO Case Type | Open Government Act disclosure requests | Planned |
| VTH Module | Permits, supervision, and enforcement | Planned |
| Case Sharing | Multi-user and cross-org case collaboration | In development |
| AI-Assisted Processing | LLM-powered case analysis and document processing | In development |
Administrative Features (text-only)
| Feature | Description | Status |
|---|---|---|
| Appointment Scheduling | Meeting and hearing scheduling | Planned |
| B&W Parafering | Executive approval workflow | Planned |
| Legesberekening | Municipal fee calculation | Planned |
| Mobiel Inspectie | Mobile field inspection interface | Planned |
Integration Features (text-only)
| Feature | Description | Status |
|---|---|---|
| OpenRegister Integration | Core data layer via OpenRegister | Implemented |
| MijnOverheid Integration | National citizen portal integration | Planned |
| StUF Support | Legacy Dutch government data exchange | Planned |
Platform Features (text-only)
| Feature | Description | Status |
|---|---|---|
| Prometheus Metrics | Production monitoring and alerting | Planned |
| Register i18n | Multilingual support (nl/en) | Partial |
| Base Register Seed Data | Pre-configured case types and definitions | Implemented |
| Multi-Tenant SaaS | Multi-organization support | Planned |
| Case Definition Portability | Export/import case type configurations | Planned |
Architecture
Procest is built as a Nextcloud app with the following architecture:
- Frontend: Vue.js single-page application within the Nextcloud framework.
- Backend: PHP (Nextcloud app structure with controllers, services, and mappers).
- Data Layer: OpenRegister (flexible register/schema/object model).
- API: ZGW-compatible REST API via configurable field mapping.
- AI: Integration with Nextcloud ExApps (Ollama, Presidio, etc.).
- Theming: NL Design System tokens via the nldesign Nextcloud app.






